Economics Result

Result Year 2024-25
Course Name: Program: Bachelor of Arts                                            Subject: Economics
Year 1st Year 2nd Year 3rd Year
Gender Male Female Total Male Female Total Male Female Total
Students Enrolled 40 33 73 5 8 13 5 5 10
Students Registered for Exam 35 31 66 4 7 11 4 5 9

No of Passed Students

Open 10 12 22 0 0 0 0 2 2
SC 1 2 3 0 0 0 1 1 2
ST 8 3 11 0 0 0 1 0 1
VJ/NT A/DT-A 1 2 3 0 0 0 0 0 0
VJ/NT B 1 6 7 0 0 0 0 0 0
VJ/NT C 0 0 0 0 0 0 0 0 0
VJ/NT D 0 0 0 0 3 3 0 0 0
S.B.C. 0 0 0 0 0 0 0 0 0
O.B.C. 12 6 18 0 1 1 0 0 0
PH     0 0 0 0 0 0 0
Total Passed 33 31 64 0 4 4 2 3 5
% Result     96.97     36.36     55.56
O (100-90) / (50-45) 0 3 3 0 0 0 0 0 0
A+ (89-75) / (44-38) 7 20 27 0 0 0 0 1 1
A  (74-60) / (37-30) 24 8 32 0 3 3 0 2 2
B+ (59-55) / (29-28) 2 0 2 0 1 1 2 0 2
(54-50) / (27-25) 0 0 0 0 0 0 0 0 0
C (49-45) / (24-23) 0 0 0 0 0 0 0 0 0
D  (44-40) / (22- 20) 0 0 0 0 0 0 0 0 0
F Failed (1-39) / (1-19) 0 0 0 2 1 3 0 0 0
Absent 0 0 0 0 0 0 1 1 2
ATKT 2 0 2 2 2 4 1 1 2
Total 35 31 66 4 7 11 4 5 9

 First Five Students

Year Rank Name of student Marks Obtain Out of
1st Year 1  Handage Vaishnavi Rohidas 186 200 93
2  Aghav Sakshi Subhash 181 200 90.5
3  Gaikwad Pranita Mahadeo 183 200 91.5
4  Tupe Kavita Pandurang 177 200 88.5
5  Takale Vrushali Digambar 174 200 87
2nd Year 1 Sanap Sakshi Gorakh 484 700 69.14
2 Sanap Pooja` Bhaulal 451 700 64.42
3 Mundhe Mayuri Jagannath 441 700 63
4 Khairnar Shruti Dattu 413 700 59
3rd Year Rank Name of student Marks  SY+TY Out of CGPA % Marks
1 Katare Kajal Chhagan 981 1400 8.06 70.07
2 Patel Saba Shakhil 960 1400 8.11 68.57
3 Rawat Seema Pappu 954 1400 8.07 68.14