| Result Year | 2024-2025 | ||||||||
| Course Name: | Program: Bachelor of Arts Subject: Hindi | ||||||||
| Year | 1st Year | 2nd Year | 3rd Year | ||||||
| Gender | Male | Female | Total | Male | Female | Total | Male | Female | Total |
| Students Enrolled | 14 | 19 | 33 | 11 | 7 | 18 | 4 | 1 | 5 |
| Students Registered for Exam | 9 | 18 | 27 | 10 | 6 | 16 | 4 | 1 | 5 |
|
No of Passed Students |
|||||||||
| Open | 4 | 8 | 12 | 1 | 3 | 4 | 0 | 0 | 0 |
| SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ST | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| VJ/NT A/DT-A | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| VJ/NT B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VJ/NT C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| VJ/NT D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.B.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.B.C. | 2 | 3 | 5 | 2 | 1 | 3 | 0 | 0 | 0 |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Passed | 9 | 15 | 24 | 0 | 5 | 5 | 1 | 1 | 2 |
| % Result | 88.889 | 31.25 | 40 | ||||||
| O (100-90) / (50-45) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A+ (89-75) / (44-38) | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| A (74-60) / (37-30) | 4 | 14 | 18 | 2 | 5 | 7 | 1 | 1 | 2 |
| B+ (59-55) / (29-28) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| B (54-50) / (27-25) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C (49-45) / (24-23) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D (44-40) / (22- 20) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F Failed (1-39) / (1-19) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absent | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| ATKT | 2 | 1 | 3 | 7 | 1 | 8 | 3 | 0 | 3 |
| Total | 9 | 18 | 27 | 10 | 6 | 16 | 4 | 1 | 5 |
|
First Five Students |
|||||||||
| Year | Rank | Name of student | Marks Obtain | Out of _______ | % Marks | ||||
| 1st Year | 1 | Bgadange Lina Gopal | 163 | 200 | 82% | ||||
| 2 | Satpute Puja Kailas | 151 | 200 | 76% | |||||
| 3 | Rajole Sakshi Rausaheb | 150 | 200 | 75% | |||||
| 4 | Kadri Saniya Najir | 145 | 200 | 72.05% | |||||
| 5 | Sanap Bhagyashri Gorakh | 141 | 200 | 70.05% | |||||
| 2nd Year | 1 | Jamkar Vikas Vilas | 561 | 800 | 70.12 | ||||
| 2 | Khalkar Divya Ramesh | 559 | 800 | 69.87% | |||||
| 3 | Suryawanshi Vaishnavi D. | 510 | 800 | 63.75 | |||||
| 4 | Kadari Hujaifa Najir | 506 | 800 | 63.25 | |||||
| 5 | Khairnar Shubham Rajendra | 497 | 800 | 62.12 | |||||
| 3rd Year | Rank | Name of student | Marks | Out of | CGPA | % Marks | |||
| 1 | Mali Aditya Jayram | 986 | 1500 | 7.77 | 65.73 | ||||
| 2 | Mali Pratiksha Arjun | 923 | 1500 | 7.11 | 61.53 | ||||