Alumni Academic Year : 2024 – 25
Class – T.Y.B.com
| Sr.No. | Name of students | Gender | Category |
| 1. | Adhav Sakshi Sunil | F | SC |
| 2. | Bagal Nikhil Subhash | M | OBC |
| 3. | Bodke Dipali Vishnu | F | NT(D) |
| 4. | Bodke Siddharth Sunil | F | NT(D) |
| 5. | Chaudhari Dipak Vilas | M | ST |
| 6. | Chavan Neha Chindhu | F | SC |
| 7. | Darade Preeti Kailas | F | NT(D) |
| 8. | Date Sameer Prakash | M | OBC |
| 9. | Date Vidya Rajaram | F | OBC |
| 10. | Derle Pratiksha Bhaulal | F | OBC |
| 11. | Derle Sakshi Tanaji | F | OBC |
| 12. | Devkar Eshant Jalindar | M | OBC |
| 13. | Gholap Pratik Balu | M | OBC |
| 14. | Gholap Rutuja Raosaheb | F | OBC |
| 15. | Ghuge Prashant Devidas | M | NT(D) |
| 16. | Gosavi Jayashri Dnyaneshwar | F | NT(B) |
| 17. | Handge Pratik Vilas | M | OBC |
| 18. | Jachak Sakshi Tanaji | F | Open |
| 19. | Jadhav Gayatri Santosh | F | NT(C) |
| 20. | Jadhav Minakshi Manoj | F | OBC |
| 21. | Jamkar Gayatri Chandrakant | F | Open |
| 22. | Kadam Shivanjali Sahebrao | F | OBC |
| 23. | Kadri Mahek Raju | F | Open |
| 24. | Kandekar Omkar Bhausaheb | M | OBC |
| 25. | Kandekar Saurabh Bhausaheb | M | OBC |
| 26. | Kanmahale Kanchan Raju | F | OBC |
| 27. | Kapse Niraj Vijay | M | DT(A) |
| 28. | Khalkar Avantika Sanjay | F | OBC |
| 29. | Khalkar Rohit Bhausaheb | M | OBC |
| 30. | Khalkar Vaishnavi Sanjay | F | OBC |
| 31. | Khalkar Vidya Ramesh | F | Open |
| 32. | Khelukar Priyanka Khanderao | F | Open |
| 33. | Khule Komal Kailash | F | OBC |
| 34. | Kurne Sakshi Dasharath | F | Open |
| 35. | Markad Sonali Santosh | F | NT(C) |
| 36. | Mogal Sakshi Madhukar | F | OBC |
| 37. | Nagare Kaveri Shivaji | F | NT(D) |
| 38. | Palve Sakshi Ganesh | F | NT(D) |
| 39. | Pawar Yashodhan Nana | M | ST |
| 40. | Phad Avinash Somnath | M | NT(D) |
| 41. | Pithe Amol Sukdev | M | ST |
| 42. | Rajole Gaurav Upendra | M | OBC |
| 43. | Rajole Nachiket Dattu | M | OBC |
| 44. | Ripote Akansha Chandrakant | F | SC |
| 45. | Ripote Vishakha Dnyaneshwar | F | SC |
| 46. | Rumane Kaveri Bhaskar | F | OBC |
| 47. | Sagar Om Ravi | M | OBC |
| 48. | Sanap Akanksha Dashrath | F | NT(D) |
| 49. | Satpute Sarika Dnyaneshwar | F | OBC |
| 50. | Shaikh Kabir Salim | M | Open |
| 51. | Shelar Sameer Rohidas | M | ST |
| 52. | Shinde Kanchan Manik | F | OBC |
| 53. | Shinde Prasad Bharat | M | OBC |
| 54. | Shinde Rohini Ramesh | F | OBC |
| 55. | Shinde Sakshi Bhausaheb | F | OBC |
| 56. | Sonwane Ajinkya Bhagwan | M | OBC |
| 57. | Surywanshi Apeksha Shashikant | F | OBC |
| 58. | Takate Samruddhi Ramkrushna | F | OBC |
| 59. | Tarle Abhishek Ramesh | M | OBC |
| 60. | Thete Vaishnavi Bhausaheb | F | Open |
| 61 | Tile Kunal Santosh | M | OBC |
| 62 | Wagh Sandesh Shyam | M | ST |
Class : M.com – II
| Sr. No. | Name of students | Gender | Category |
| 1 | Adhav Priyanka Punamchand | F | SC |
| 2 | Bangar Vidya Navnath | F | NT(D) |
| 3 | Bhapkar Gayatri Hari | F | OBC |
| 4 | Bidgar Pratiksha Ranganath | F | Open |
| 5 | Bodake Ashvini Sunil | F | NT(D) |
| 6 | Bodke Jyoti Kailas | F | NT(D) |
| 7 | Bodke Tejas Subhash | M | NT(D) |
| 8 | Borade Vaishnavi Dinesh | F | OBC |
| 9 | Chavan Sonali Balasaheb | F | Open |
| 10 | Daine Kajol Rajendra | F | NT(C) |
| 11 | Derle Harshada Sanjay | F | OBC |
| 12 | Derle Rakesh Navnath | M | Open |
| 13 | Devkar Mayuri Jalindar | F | OBC |
| 14 | Ekhande Anisha Sunil | F | Open |
| 15 | Gawale Tushar Shivaji | M | OBC |
| 16 | Gholap Darshan Dattatary | M | OBC |
| 17 | Gite Shreya Ramdas | F | NT(D) |
| 18 | Hile Dipak Sanjay | M | ST |
| 19 | Katkade Durgesh Arjun | M | NT(D) |
| 20 | Khalkar Amol Rajaram | M | OBC |
| 21 | Khalkar Anurag Suresh | M | OBC |
| 22 | Kulthe Abhishekh Dayal | M | OBC |
| 23 | More Akshada Hemant | F | Open |
| 24 | Pagar Akanksha Parashram | F | OBC |
| 25 | Pagar Priyanka Bharat | F | OBC |
| 26 | Patankar Shubhangi Kailas | F | Open |
| 27 | Patel Bushara Shakil | F | Open |
| 28 | Pawar Sakshi Sanjay | F | Open |
| 29 | Phad Nikita Ashok | F | NT(D) |
| 30 | Rayate Godavari Rameshwar | F | Open |
| 31 | Sanap Gauri Dattatray | F | NT(D) |
| 32 | Sangale Vrushali Sampat | F | NT(D) |
| 33 | Satpute Kalyani Shivnath | F | Open |
| 34 | Sukenkar Rahul Vitthal | M | OBC |
| 35 | Wagh Nayan Ramnath | F | Open |
Academic Year: 2023 – 24
Class – T.Y.B.com
| Sr.No. | Name of students | Gender | Category |
| 1. | Devkar Akshada Arun | F | Open |
| 2. | Murade Poonam Somnath | F | OBC |
| 3. | Aaher Prachi Ramdas | F | OBC |
| 4. | Adhav Dipali Balu | F | SC |
| 5. | Aher Poonam Devidas | F | OBC |
| 6. | Bahirat Shital Sanjay | F | NT(B) |
| 7. | Balak Akshada Uddhav | F | OBC |
| 8. | Bangar Rutuja Shivaji | F | NT(D) |
| 9. | Banger Jaya Rangnath | F | NT(D) |
| 10. | Bhadake Shivani Shantaram | F | OBC |
| 11. | Bhagure Triveni Sukdev | F | OBC |
| 12. | Borade Manisha Dattatray | F | OBC |
| 13. | Borade Sneha Prabhakar | F | Open |
| 14. | Dhanapune Komal Ashok | F | NT(C) |
| 15. | Dhatrak Gayatri Balkruna | F | NT(D) |
| 16. | Gaikwad Gaurav Sanjay | M | OBC |
| 17. | Gamne Manisha Sadashiv | F | NT(D) |
| 18. | Gangurde Sakshi Rajendra | F | SC |
| 19. | Gangurde Tushar Sanjay | M | SC |
| 20. | Gholap Pooja Shivaji | F | OBC |
| 21. | Gholap Ritu Raju | F | OBC |
| 22. | Gosavi Rutuja Balasaheb | F | NT(D) |
| 23. | Handge Akanksha Sharad | F | OBC |
| 24. | Handge Kajal Sunil | F | OBC |
| 25. | Handge Monika Kailas | F | OBC |
| 26. | Handge Nisha Sanjay | F | Open |
| 27. | Handge Prasad Dnyaneshwar | M | OBC |
| 28. | Handge Sanjana Haribhau | F | OBC |
| 29. | Kale Prachi Prakash | F | OBC |
| 30. | Kandekar Aarti Sanjay | F | OBC |
| 31. | Katarnavare Vinay Manaji | M | SC |
| 32. | Kedare Sakshi Prabhakar | F | SC |
| 33. | Khairnar Chetan Bhalchandra | M | OBC |
| 34. | Khalkar Anjali Arun | F | OBC |
| 35. | Khalkar Arti Somnath | F | Open |
| 36. | Khalkar Gayatri Madhukar | F | Open |
| 37. | Khalkar Tejas Sharad | M | Open |
| 38. | Khelukar Nikita Ramnath | F | Open |
| 39. | Kute Mahesh Pandharinath | M | NT(D) |
| 40. | Lokhande Nisha Chindhu | F | NT(D) |
| 41. | Magar Sairaj Kamalakar | M | OBC |
| 42. | Mandalik Rushali Ganesh | F | OBC |
| 43. | Mandlik Jayendra Rajendra | M | OBC |
| 44. | Marale Shubhangi Ashok | F | NT(C) |
| 45. | Mogal Pradnya Rajendra | M | OBC |
| 46. | Mogal Rahul Ramchandra | M | OBC |
| 47. | Murade Kanchan Dnyaneshwar | F | OBC |
| 48. | Patekar Arpita Prashant | F | Open |
| 49. | Patel Bushra Eqbal | F | Open |
| 50. | Sanap Aishwarya Sunil | F | NT(D) |
| 51. | Sanap Ritesh Bhaulal | M | NT(D) |
| 52. | Satpute Sakshi Sunil | F | OBC |
| 53. | Savvashere Swanand Santosh | M | SBC |
| 54. | Shaikh Sifat Kadir | F | Open |
| 55. | Shinde Rutuja Uddhav | F | OBC |
| 56. | Tamboli Mosin Salim | M | OBC |
| 57. | Ukade Madhuri Nivrutti | F | OBC |
| 58. | Unhavane Swati Santosh | F | SC |
| 59. | Varkhede Mayur Raghunath | M | Open |
| 60. | Varkhede Tejashvi Devidas | F | Open |
| 61 | Waje Chetan Sadashiv | M | OBC |
Class – M.com – I
|
Sr.No. |
Name of students | Gender | Category |
| 1. | Gosavi Ganesh Vijay | M | NT(B) |
| 2. | Sanap Shruti Bhaulal | F | NT(D) |
| 3. | Aghav Akanksha Krushna | F | NT(D) |
| 4. | Avhad Shubham Gorakh | M | NT(D) |
| 5. | Bhusare Shubham Vasant | M | Open |
| 6. | Borade Sanjana Navnath | F | OBC |
| 7. | Burhade Manoj Ramnath | M | OBC |
| 8. | Chavanke Arti Balu | F | OBC |
| 9. | Darade Tushar Bhaulal | M | NT(D) |
| 10. | Gade Shubhangi Ganpat | F | OBC |
| 11. | Gavate Komal Rameshwar | F | NT(D) |
| 12. | Ghuge Nikita Dattatraya | F | NT(D) |
| 13. | Gosavi Ruturaj Narayan | M | NT(D) |
| 14. | Hire Sakshi Sanjay | F | OBC |
| 15. | Jadhav Arti Santosh | F | OBC |
| 16. | Jadhav Pooja Manoj | F | OBC |
| 17. | Jadhav Sujata Pundlik | F | NT(C) |
| 18. | Jejurkar Pratik Sanjay | M | OBC |
| 19. | Kadam Komal Vilas | F | OBC |
| 20. | Kamankar Kanchan Vishnu | F | OBC |
| 21. | Kamankar Shital Shankar | F | OBC |
| 22. | Kamod Vishakha Popat | F | OBC |
| 23. | Kare Ankita Ambadas | F | OBC |
| 24. | Kare Tejal Vijay | F | OBC |
| 25. | Katare Abhijit Ajit | M | SC |
| 26. | Khadse Laxmi Pandurang | F | SC |
| 27. | Khalkar Priyanka Sharad | F | Open |
| 28. | Khelukar Neha Dattatray | F | OBC |
| 29. | Khelukar Shubham Ramesh | M | OBC |
| 30. | Kumawat Pooja Sohanlal | F | Open |
| 31. | Nagare Aniket Shankar | M | NT(D) |
| 32. | Pawar Bhagyashri Sitaram | F | OBC |
| 33. | Pawar Durgesh Dattatray | M | OBC |
| 34. | Pawar Simran Balasaheb | F | Open |
| 35. | Pawar Snehal Devidas | F | OBC |
| 36. | Rumane Archana Dashrath | F | OBC |
| 37. | Sangale Kailas Parasram | M | NT(D) |
| 38. | Sangale Sachin Bastiram | M | NT(D) |
| 39. | Sangale Suraj Kiran | M | NT(D) |
| 40. | Shikalkar Satish Ramshing | M | NT(B) |
| 41. | Shinde Kaveri Rajendra | F | OBC |
| 42. | Shinde Pooja Somnath | F | OBC |
| 43. | Shinde Pooja Sukhdev | F | OBC |
| 44. | Shirsath Pooja Sharad | F | Open |
| 45. | Suryawanshi Nilesh Pradip | M | SC |
| 46. | Suryawanshi Shweta Sachin | F | OBC |
| 47. | Surywanshi Vaishnavi Shashikant | F | OBC |
| 48. | Tantak Ankita Arun | F | OBC |
| 49. | Tarle Sujata Subhash | F | OBC |
| 50. | Valte Shital Ratnakar | F | OBC |
| 51. | Walzade Tejasvini Sunil | F | OBC |