|
||||||||||
|
Shri Swami Shatkopacharyaji Maharaj Arts, Science and Commerce College Saikheda |
||||||||||
|
Tal. Niphad, Dist. Nashik |
||||||||||
|
EXAMINATION DEPARTMENT |
||||||||||
| Current Academic Year | 2024-2025 | |||||||||
| Result Year | 2023-2024 | |||||||||
| Course Name: | Program: Bacholar of Science Subject: Botany | |||||||||
| Year | 1st Year | 2nd Year | 3rd Year | |||||||
| Gender | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
| Students Enrolled | 27 | 26 | 53 | 8 | 17 | 25 | 4 | 6 | 10 | |
| Students Registered for Exam | 27 | 26 | 53 | 8 | 17 | 25 | 4 | 6 | 10 | |
| No of Passed Students | ||||||||||
| Open | 1 | 5 | 6 | 1 | 2 | 3 | 1 | 1 | 2 | |
| SC | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| ST | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| VJ/NT A/DT-A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VJ/NT B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VJ/NT C | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| VJ/NT D | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | |
| S.B.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O.B.C. | 1 | 6 | 7 | 4 | 10 | 14 | 2 | 2 | 4 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total Passed | 4 | 14 | 18 | 6 | 16 | 22 | 3 | 5 | 8 | |
| % Result | 33.96 | 88 | 80 | |||||||
| O (100-90) / (50-45) | 1 | 6 | 7 | 0 | 6 | 6 | 1 | 2 | 3 | |
| A+ (89-75) / (44-38) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A (74-60) / (37-30) | 0 | 7 | 7 | 2 | 8 | 10 | 1 | 3 | 4 | |
| B+ (59-55) / (29-28) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B (54-50) / (27-25) | 3 | 0 | 3 | 4 | 2 | 6 | 1 | 0 | 1 | |
| C (49-45) / (24-23) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D (44-40) / (22- 20) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F Failed (1-39) / (1-19) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Absent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ATKT | 23 | 13 | 36 | 2 | 1 | 3 | 0 | 0 | 0 | |
| Total | 27 | 26 | 53 | 8 | 17 | 25 | 4 | 6 | 10 | |
| First Five Students | ||||||||||
| Year | Rank | Name of student | Marks Obtain | Out of _______ | % Marks | |||||
| 1st Year | 1 | Patel Mehek Rashid | 270 | 300 | 90.00 | |||||
| 2 | Lokhande Gyatri Laxman | 250 | 300 | 83.33 | ||||||
| 3 | Sonawane Divya Revannath | 246 | 300 | 82.00 | ||||||
| 4 | Jadhav Ritesh Bhaulal | 229 | 300 | 76.33 | ||||||
| 5 | Khalkar Prajkta Shantaram | 224 | 300 | 74.67 | ||||||
| 2nd Year | 1 | Ugale Shravani Tukaram | 245 | 300 | 81.67 | |||||
| 2 | Mankar Ashwini Namdev | 230 | 300 | 76.67 | ||||||
| 3 | Khalkar Nikita Sanjay | 219 | 300 | 73.00 | ||||||
| 4 | Katare Akshada Vasant | 218 | 300 | 72.67 | ||||||
| 5 | Jejurkar Rajshree Vinayak | 217 | 300 | 72.33 | ||||||
| 3rd Year | Rank | Name of student | Marks SY+TY | Out of | CGPA | % Marks | ||||
| 1 | Khalkar Pranjal Bastiram | 1159 | 1400 | 8.79 | 82.79 | |||||
| 2 | Suryawanshi Shraddha Sachin | 1065 | 1400 | 7.97 | 76.07 | |||||
| 3 | Shaikh Shahid Muktar | 1000 | 1400 | 8.27 | 71.43 | |||||
| 4 | Nilam Devidas Charoskar | 967 | 1400 | 7.76 | 69.07 | |||||
| 5 | Dighe Om Sunil | 918 | 1400 | 7.67 | 65.57 | |||||
|
Mentor Teacher Name |
Dr. S.S. Lalsare | Mr. B.S. Kale |
Dr. S. V. Gosavi |
|||||||
|
Dr. S. A. Gurule |
Dr. S.A. Khairnar | |||||||||
| College Examination Officer |
Principal |
|||||||||
| Exam Details for Various Courses | |||||||||
| Previous Year Data: | 2024-25(Academic Year) | ||||||||
| Current Year: | 2025-26 (Result Year) | ||||||||
| Course Name: | B.Sc. (Bacholar of Science) Subject: Botany | ||||||||
| Year | 1st Year | 2nd Year | 3rd Year | ||||||
| Gender | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total |
| Students Enrolled | 13 | 20 | 33 | 20 | 22 | 42 | 3 | 7 | 10 |
| Students Registered for Exam | 13 | 20 | 33 | 20 | 22 | 42 | 3 | 7 | 10 |
| No of Passed Students | |||||||||
| Open | 5 | 4 | 9 | 2 | 4 | 6 | 1 | 2 | 3 |
| SC | 1 | 2 | 3 | 4 | 1 | 5 | 0 | 0 | 0 |
| ST | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | |
| VJ/NT A/DT-A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VJ/NT B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VJ/NT C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| VJ/NT D | 1 | 4 | 5 | 2 | 5 | 7 | 1 | 0 | 1 |
| S.B.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.W.S. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.B.C. | 4 | 8 | 12 | 7 | 8 | 15 | 2 | 3 | 5 |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.R.I. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foreign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Passed | 11 | 20 | 31 | 17 | 21 | 38 | 4 | 5 | 9 |
| % Result | 93.939 | 90 | 90.00 | ||||||
| O (100-90)/ (9.50-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A+ (89-75)/ (8.25-9.49) | 0 | 5 | 5 | 1 | 2 | 3 | 0 | 1 | 1 |
| A (74-60)/ (6.75-8.24) | 3 | 13 | 16 | 2 | 16 | 18 | 3 | 5 | 8 |
| B+ (59-55)/ 5.75-6.74) | 7 | 2 | 9 | 8 | 2 | 10 | 0 | 0 | 0 |
| B (54-50)/(5.25-5.74) | 1 | 0 | 1 | 5 | 1 | 6 | 0 | 0 | 0 |
| C (49-45)/ (4.75-5.24) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D (44-40)/ 4-4.74) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F Failed (1-39)/ (0-3.99) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Absent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATKT | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Total | 13 | 20 | 33 | 20 | 22 | 42 | 3 | 7 | 10 |
| First Five Students |
| Year | Rank | Name of student | Marks/Grd Pt S.Y. & T.Y. | S_CGPA/% Marks | |||||
| 1st Year | 1 | Shinde Gayatri Kiran | 250 | 83.33 | |||||
| 2 | Thakare Gauri Chandrakant | 160 | 80.00 | ||||||
| 3 | Kute Shruti Shankar | 228 | 76.00 | ||||||
| 4 | Said Anuja Somnath | 152 | 76.00 | ||||||
| 5 | Gawale Pranali Dagadu | 226 | 75.33 | ||||||
| 2nd Year | 1 | Lokhande Gayatri Laxman | 262 | 87.67 | |||||
| 2 | Patel Mehek Rashid | 260 | 86.67 | ||||||
| 3 | Jadhav Ritesh Bhaulal | 237 | 79 | ||||||
| 4 | Gavate Gayatri Narayan | 217 | 72.33 | ||||||
| 5 | Shinde Nikita Bhagwan | 217 | 72.33 | ||||||
| 3rd Year | 1 | Khalkar Nikita Sanjay | 1055 | 75.36 | |||||
| 2 | Palde Nikita Ashok | 1024 | 73.14 | ||||||
| 3 | Kute Sanika Ambadas | 988 | 70.57 | ||||||
| 4 | Deshmukh Komal Shantaram | 987 | 70.50 | ||||||
| 5 | Kadam Abhishek Sharad | 958 | 68.43 | ||||||
| Signature | |||||||||
| Mentor Teacher Name | Mr. B.S. Kale | Dr. M.G. Gavit | Dr. S. V. Gosavi | ||||||
| Signature | |||||||||
| Mentor Teacher Name | Miss. R.M. Shinde | ||||||||