Botany Result

Maratha Vidya Prasarak Samaj’s

Shri Swami Shatkopacharyaji Maharaj Arts, Science and Commerce College Saikheda

Tal. Niphad, Dist. Nashik

EXAMINATION DEPARTMENT

Current Academic Year 2024-2025
Result Year 2023-2024
Course Name: Program: Bacholar of Science        Subject: Botany
Year 1st Year 2nd Year 3rd Year
Gender Male Female Total Male Female Total Male Female Total
Students Enrolled 27 26 53 8 17 25 4 6 10
Students Registered for Exam 27 26 53 8 17 25 4 6 10
No of Passed Students
Open 1 5 6 1 2 3 1 1 2
SC 0 1 1 0 1 1 0 0 0
ST 1 0 1 0 0 0 0 1 1
VJ/NT A/DT-A 0 0 0 0 0 0 0 0 0
VJ/NT B 0 0 0 0 0 0 0 0 0
VJ/NT C 1 0 1 0 1 1 0 0 0
VJ/NT D 0 2 2 1 2 3 0 1 1
S.B.C. 0 0 0 0 0 0 0 0 0
O.B.C. 1 6 7 4 10 14 2 2 4
PH 0 0 0 0 0 0 0 0 0
Total Passed 4 14 18 6 16 22 3 5 8
% Result     33.96     88     80
O (100-90) / (50-45) 1 6 7 0 6 6 1 2 3
A+ (89-75) / (44-38) 0 0 0 0 0 0 0 0 0
A (74-60) / (37-30) 0 7 7 2 8 10 1 3 4
B+ (59-55) / (29-28) 0 0 0 0 0 0 0 0 0
B (54-50) / (27-25) 3 0 3 4 2 6 1 0 1
C (49-45) / (24-23) 0 0 0 0 0 0 0 0 0
D (44-40) / (22- 20) 0 0 0 0 0 0 0 0 0
F Failed (1-39) / (1-19) 0 0 0 0 0 0 1 1 2
Absent 0 0 0 0 0 0 0 0 0
ATKT 23 13 36 2 1 3 0 0 0
Total 27 26 53 8 17 25 4 6 10
First Five Students
Year Rank Name of student Marks Obtain Out of _______ % Marks
1st Year 1 Patel Mehek Rashid 270 300 90.00
2 Lokhande Gyatri Laxman 250 300 83.33
3 Sonawane Divya Revannath 246 300 82.00
4 Jadhav Ritesh Bhaulal 229 300 76.33
5 Khalkar Prajkta Shantaram 224 300 74.67
2nd Year 1 Ugale Shravani Tukaram 245 300 81.67
2 Mankar Ashwini Namdev 230 300 76.67
3 Khalkar Nikita Sanjay 219 300 73.00
4 Katare Akshada Vasant 218 300 72.67
5 Jejurkar Rajshree Vinayak 217 300 72.33
3rd Year Rank Name of student Marks  SY+TY Out of CGPA % Marks
1 Khalkar Pranjal Bastiram 1159 1400 8.79 82.79
2 Suryawanshi Shraddha Sachin 1065 1400 7.97 76.07
3 Shaikh Shahid Muktar 1000 1400 8.27 71.43
4 Nilam Devidas Charoskar 967 1400 7.76 69.07
5 Dighe Om Sunil 918 1400 7.67 65.57

Mentor Teacher Name

Dr. S.S. Lalsare Mr. B.S. Kale

Dr. S. V. Gosavi

Dr. S. A. Gurule

Dr. S.A. Khairnar
College Examination Officer

Principal