| Year | Class | Gender | Gen | OBC | SC | ST | VJ | NTB | NTC | NTD | SBC | Tot. | Grand Total |
| 2023-24 | B.Sc. | Male | 05 | 14 | 06 | 02 | 00 | 00 | 00 | 04 | 00 | 31 | 48 |
| Female | 02 | 08 | 01 | 02 | 00 | 00 | 00 | 04 | 00 | 17 | |||
| B.A. | Male | 20 | 15 | 03 | 09 | 07 | 01 | 02 | 07 | 00 | 64 | 110 | |
| Female | 14 | 13 | 03 | 04 | 01 | 00 | 03 | 08 | 00 | 46 |
| Year | Class | Gender | Gen | OBC | SC | ST | VJ | NTB | NTC | NTD | SBC | Tot. | Grand Total |
| 2024-25 | B.Sc. | Male | — | 11 | 04 | 01 | — | — | — | 02 | — | 18 | 27 |
| Female | 01 | 03 | — | 02 | — | — | — | 03 | — | 09 | |||
| B.A. | Male | — | 02 | 02 | — | — | — | — | 02 | — | 06 | 08 | |
| Female | — | — | 01 | 01 | — | — | — | — | — | 02 |
| Year | Class | Gender | Gen | OBC | SC | ST | VJ | NTB | NTC | NTD | SBC | Tot. | Grand
Total |
|
2025-26 |
B.Sc. | Male | — | 03 | 01 | — | — | — | — | — | — | 04 | 05 |
| Female | — | — | 01 | — | — | — | — | — | — | 01 | |||
| B.A. | Male | 01 | 03 | 01 | — | — | — | — | — | — | 05 |
15 |
|
| Female | 02 | 04 | 01 | 02 | — | — | 01 | — | — | 10 |