PHYSICAL INFRASTUCTURE
| Sr.No. | Content | Area /No. |
| 1 | Department | 1 |
| 2 | Labrotary | 1 |
| 3 | Apiculture Unit | 1 |
| 4 | Computer /Printer | 1 each |
| 5 | Vermiculture Unit | 1 |

EQUIPMENTS/ INSTRUMENT
| Sr. No. | Name of Equipment/Instrument | Quantity |
| 1 | Compound microscopes | 17 |
| 2 | Dissecting Microscope | 11 |
| 3 | Light monocular Microscope | 1 |
| 4 | Stereoscope trinocular Microscope | 1 |
| 5 | Zoological Specimens | 95 |
| 6 | Permanent Slides | 85 |
| 7 | Charts | 48 |
| 8 | Bee box (for Apiculture) | 3 |
| 9 | Honey Extractor & Pollen trapper | 1 each |
| 10 | Smoker and Hive tool | 1 each |
| 11 | Bee Veil | 5 |
| 12 | Insect Sweeping Nets | 3 |
| 13 | Insect & Slide Cabinet (5 Drawers) | 1 each |
| 14 | Camera lucida | 1 |
| 15 | Hemocytometer | 5 |
| 16 | Aquarium | 2 |
| 17 | Glassware & Chemicals | As required |
| 18 | Weighing Balance | 1 |
| 19 | Water Bath | 1 |
| 20 | Haemoglobinometer | 5 |
